Services
Repairs puncture (including new hose and labor) | 225:- |
Gear / Brake adjustment (excluding materials) | 100:- |
Chain replacement / maintenance (excluding materials) | 150:- |
Electric bike repairs puncture (Without material) | 150:- |
Wheel alignment / direction of wheels | 350:- |
Routine maintenance (cleaning, lubrication and adjustment of the entire bike) We recommend twice a year so your bike works like a new one all year round. |
390:- |
Rear wheel hub service (excluding materials) | 350:- |
Front wheel hub service (excluding materials) | 250:- |
Lock installation | 100:- |
Change wire / casing, front / rear, brake / gear (excluding materials) | 100:- |
Crank bearing replacement (including crank bearing) | 950:- |
Steering bearing replacement (including material) | 850:- |
Steering adjustment | 100:- |
Front fork replacement (excluding the fork) | 650:- |
Saddle change / emergency assistance / bike inspection etc. | 100:- |
Other according to agreement |